To assist you with debugging problems, this whois query was received from IP Address:
18.188.113.141
% APNIC found the following authoritative answer from: whois.ripe.net
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered. % To receive output for a database update, use the "-B" flag.
% Information related to '82.4.76.0 - 82.4.79.255'
% Abuse contact for '82.4.76.0 - 82.4.79.255' is 'abuse@virginmedia.com'
inetnum: | 82.4.76.0 - 82.4.79.255 |
netname: | VMCBBUK |
descr: | SOUTH GYLE |
country: | GB |
admin-c: | NNMC1-RIPE |
tech-c: | NNMC1-RIPE |
status: | ASSIGNED PA |
mnt-by: | AS5089-MNT |
remarks: | Virgin Media Consumer Broadband UK |
remarks: | Report Abuse via http://www.virginmedia.com/netreport |
created: | 2022-07-25T05:47:22Z |
last-modified: | 2022-07-25T05:47:22Z |
source: | RIPE # Filtered |
To get more information visit NetOX (Network Operators' toolboX)
role: | Virgin Media Network Management Centre |
org: | ORG-CIL2-RIPE |
address: | Virgin Media |
address: | 500 Brook Drive Green Park |
address: | Reading |
address: | Berkshire |
address: | RG2 6UU |
admin-c: | IPAM2-RIPE |
tech-c: | IPAM2-RIPE |
nic-hdl: | NNMC1-RIPE |
mnt-by: | AS5089-MNT |
created: | 2002-09-13T13:38:42Z |
last-modified: | 2019-12-19T16:18:20Z |
source: | RIPE # Filtered |
% Information related to '82.4.0.0/14AS5089'
route: | 82.4.0.0/14 |
descr: | VIRGIN-MEDIA-UK-IP-BLOCK |
remarks: | Report Abuse via http://www.virginmedia.com/netreport |
origin: | AS5089 |
mnt-by: | AS5089-MNT |
created: | 2004-09-29T14:27:08Z |
last-modified: | 2019-03-04T16:44:27Z |
source: | RIPE # Filtered |
To get more information visit NetOX (Network Operators' toolboX)
% This query was served by the RIPE Database Query Service version 1.114 (DEXTER)
To get more information visit NetOX (Network Operators' toolboX)