To assist you with debugging problems, this whois query was received from IP Address:
3.142.174.30
% APNIC found the following authoritative answer from: whois.ripe.net
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered. % To receive output for a database update, use the "-B" flag.
% Information related to '81.76.0.0 - 81.79.255.255'
% Abuse contact for '81.76.0.0 - 81.79.255.255' is 'ipabuse@vodafone.co.uk'
inetnum: | 81.76.0.0 - 81.79.255.255 |
netname: | UK-VODAFONE-WORLDWIDE-20020306 |
country: | GB |
org: | ORG-VL225-RIPE |
admin-c: | GSOC-RIPE |
tech-c: | GSOC-RIPE |
status: | ALLOCATED PA |
mnt-by: | RIPE-NCC-HM-MNT |
mnt-by: | VODAFONE-WORLDWIDE-MNTNER |
mnt-lower: | VODAFONE-WORLDWIDE-MNTNER |
mnt-domains: | VODAFONE-WORLDWIDE-MNTNER |
mnt-routes: | VODAFONE-WORLDWIDE-MNTNER |
created: | 2017-10-18T09:50:20Z |
last-modified: | 2024-03-12T17:59:17Z |
source: | RIPE # Filtered |
To get more information visit NetOX (Network Operators' toolboX)
organisation: | ORG-VL225-RIPE |
org-name: | Vodafone Limited |
country: | GB |
org-type: | LIR |
address: | Vodafone House, The Connection |
address: | RG14 2FN |
address: | Newbury |
address: | UNITED KINGDOM |
phone: | +44 1635 33251 |
admin-c: | VUE4-RIPE |
tech-c: | VUE4-RIPE |
abuse-c: | AR40377-RIPE |
mnt-ref: | VODAFONE-UK-MNTNER |
mnt-by: | RIPE-NCC-HM-MNT |
mnt-by: | CW-EUROPE-GSOC |
created: | 2017-05-11T14:35:11Z |
last-modified: | 2024-03-14T13:45:48Z |
source: | RIPE # Filtered |
role: | Vodafone IP GSOC |
address: | Vodafone Group PLC |
address: | Melbourne Street |
address: | Leeds |
address: | LS2 7PS |
address: | United Kingdom |
phone: | +44 1344 602224 |
remarks: | ------------------------------------------------------------ |
remarks: | For network issues contact Network Control phone |
remarks: | +44 1344 602224, email ncipsupport@vodafone.com |
remarks: | ------------------------------------------------------------ |
remarks: | To report spam or network abuse email ipabuse@vodafone.co.uk |
remarks: | ------------------------------------------------------------ |
remarks: | For more details please see http://www.as1273.net |
remarks: | or refer to AS1273 object in the RIPE database |
remarks: | ------------------------------------------------------------ |
admin-c: | VE1405-RIPE |
tech-c: | VE1405-RIPE |
abuse-mailbox: | ipabuse@vodafone.co.uk |
nic-hdl: | GSOC-RIPE |
mnt-by: | CW-EUROPE-GSOC |
created: | 2002-08-26T15:06:10Z |
last-modified: | 2022-08-22T14:32:05Z |
source: | RIPE # Filtered |
% Information related to '81.76.168.0/21AS5378'
route: | 81.76.168.0/21 |
descr: | Vodafone |
origin: | AS5378 |
mnt-by: | BDDSL-MNT |
created: | 2023-09-25T11:29:35Z |
last-modified: | 2023-09-25T11:29:35Z |
source: | RIPE |
To get more information visit NetOX (Network Operators' toolboX)
% This query was served by the RIPE Database Query Service version 1.114 (BUSA)
To get more information visit NetOX (Network Operators' toolboX)