To assist you with debugging problems, this whois query was received from IP Address:
18.222.3.213
% APNIC found the following authoritative answer from: whois.ripe.net
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered. % To receive output for a database update, use the "-B" flag.
% Information related to '81.224.0.0 - 81.236.255.255'
% Abuse contact for '81.224.0.0 - 81.236.255.255' is 'abuse@telia.com'
inetnum: | 81.224.0.0 - 81.236.255.255 |
netname: | TELIANET |
descr: | Telia Network Services |
descr: | ISP |
country: | SE |
admin-c: | TR889-RIPE |
tech-c: | TR889-RIPE |
remarks: | ******************************** |
remarks: | Abuse and intrusion reports should |
remarks: | be sent to: abuse@skanova.net |
remarks: | ******************************** |
status: | ASSIGNED PA |
mnt-domains: | TELIANET-LIR |
mnt-by: | TELIANET-LIR |
mnt-lower: | TELIANET-LIR |
mnt-routes: | TELIANET-RR |
created: | 2005-04-18T14:43:34Z |
last-modified: | 2011-02-08T15:17:35Z |
source: | RIPE # Filtered |
To get more information visit NetOX (Network Operators' toolboX)
role: | TeliaNet Registry |
address: | Telia Company AB |
address: | Stjarntorget 1 |
address: | 16979 Solna |
address: | Sweden |
address: | ******************************** |
address: | Abuse and intrusion reports should |
address: | be sent to: abuse@telia.com |
address: | ******************************** |
abuse-mailbox: | abuse@telia.com |
admin-c: | EVAO |
tech-c: | IC106-RIPE |
tech-c: | ACA-RIPE |
tech-c: | EVAO |
tech-c: | PJ2540-RIPE |
tech-c: | LS483-RIPE |
tech-c: | PB8229-RIPE |
nic-hdl: | TR889-RIPE |
mnt-by: | TELIANET-LIR |
created: | 2002-08-21T12:58:15Z |
last-modified: | 2018-01-10T13:32:21Z |
source: | RIPE # Filtered |
% Information related to '81.224.0.0/12AS3301'
route: | 81.224.0.0/12 |
descr: | TELIANET-BLK |
origin: | AS3301 |
mnt-by: | TELIANET-RR |
created: | 2002-10-09T08:17:11Z |
last-modified: | 2003-06-26T07:56:58Z |
source: | RIPE |
To get more information visit NetOX (Network Operators' toolboX)
% This query was served by the RIPE Database Query Service version 1.114 (BUSA)
To get more information visit NetOX (Network Operators' toolboX)