To assist you with debugging problems, this whois query was received from IP Address:
52.14.114.234
% APNIC found the following authoritative answer from: whois.ripe.net
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered. % To receive output for a database update, use the "-B" flag.
% Information related to '62.103.0.0 - 62.103.15.255'
% Abuse contact for '62.103.0.0 - 62.103.15.255' is 'abuse@ote.gr'
inetnum: | 62.103.0.0 - 62.103.15.255 |
netname: | OTENET |
descr: | Multiprotocol Service Provider to other ISP's and End Users |
descr: | located in Greece and having nodes in 63 cities |
country: | GR |
admin-c: | OIA15-RIPE |
tech-c: | OIA15-RIPE |
status: | ASSIGNED PA |
remarks: | +---------------------------------+ |
remarks: | |General enquiries: noc@otenet.gr | |
remarks: | |Abuse & Spam: abuse@ote.gr | |
remarks: | |DNS & RIPE: hostmaster@otenet.gr | |
remarks: | +---------------------------------+ |
mnt-by: | OTENET-GR-MNT |
mnt-by: | OTE-ADMIN-MNT |
mnt-domains: | OTENET-GR-MNT |
created: | 2006-08-16T06:55:12Z |
last-modified: | 2023-07-27T09:53:24Z |
source: | RIPE |
remarks: | INFRA-AW |
To get more information visit NetOX (Network Operators' toolboX)
role: | OTENET IP ADM |
address: | OTEnet S.A. |
address: | 99 Kifissias Ave, Marousi |
address: | GR-15124 Athens |
address: | Greece |
phone: | +30 210 6110000 |
fax-no: | +30 210 8067099 |
admin-c: | AV323-RIPE |
tech-c: | PP5896-RIPE |
nic-hdl: | OIA15-RIPE |
abuse-mailbox: | abuse@ote.gr |
remarks: | Please to report spam or abuse use only abuse@ote.gr |
mnt-by: | OTENET-GR-MNT |
mnt-by: | OTE-ADMIN-MNT |
created: | 2008-06-12T07:51:22Z |
last-modified: | 2021-07-05T06:21:19Z |
source: | RIPE # Filtered |
% Information related to '62.103.0.0/24AS6799'
route: | 62.103.0.0/24 |
descr: | OTEnet |
origin: | AS6799 |
mnt-by: | OTENET-GR-MNT |
mnt-by: | OTE-ADMIN-MNT |
created: | 2019-08-01T06:30:51Z |
last-modified: | 2019-08-01T06:30:51Z |
source: | RIPE |
To get more information visit NetOX (Network Operators' toolboX)
% This query was served by the RIPE Database Query Service version 1.115.1 (BUSA)
To get more information visit NetOX (Network Operators' toolboX)