To assist you with debugging problems, this whois query was received from IP Address:
13.59.19.57
% APNIC found the following authoritative answer from: whois.apnic.net
% [whois.apnic.net] % Whois data copyright terms http://www.apnic.net/db/dbcopyright.html
% Information related to '60.254.0.0 - 60.254.127.255'
% Abuse contact for '60.254.0.0 - 60.254.127.255' is 'abuse@hathway.net'
inetnum: | 60.254.0.0 - 60.254.127.255 |
netname: | HATHWAY-NET |
descr: | HATHWAY CABLE AND DATACOM LIMITED |
country: | IN |
org: | ORG-HCAD1-AP |
admin-c: | VM14-AP |
tech-c: | VM14-AP |
abuse-c: | AH1250-AP |
status: | ALLOCATED PORTABLE |
remarks: | -------------------------------------------------------- |
remarks: | To report network abuse, please contact mnt-irt |
remarks: | For troubleshooting, please contact tech-c and admin-c |
remarks: | Report invalid contact via www.apnic.net/invalidcontact |
remarks: | -------------------------------------------------------- |
mnt-by: | APNIC-HM |
mnt-lower: | MAINT-IN-HATHWAY |
mnt-routes: | MAINT-IN-HATHWAY |
mnt-irt: | IRT-HATHWAY-IN |
last-modified: | 2021-01-18T03:52:09Z |
source: | APNIC |
To get more information visit NetOX (Network Operators' toolboX)
irt: | IRT-HATHWAY-IN |
address: | Trade World, B Wing, 10th Floor, Kamla Mills Compound, |
address: | Lower Parel, |
address: | Mumbai 400013 |
e-mail: | nocadmin@hathway.net |
abuse-mailbox: | abuse@hathway.net |
admin-c: | VM14-AP |
tech-c: | VM14-AP |
auth: | # Filtered |
remarks: | nocadmin@hathway.net was validated on 2024-11-28 |
remarks: | abuse@hathway.net was validated on 2024-12-26 |
mnt-by: | MAINT-IN-HATHWAY |
last-modified: | 2024-12-26T11:23:35Z |
source: | APNIC |
organisation: | ORG-HCAD1-AP |
org-name: | HATHWAY CABLE AND DATACOM LIMITED |
org-type: | LIR |
country: | IN |
address: | HATHWAY CABLE AND DATACOM LIMITED |
address: | "Rahejas", 4th Floor |
address: | Cnr Main Avenue & VP Road |
phone: | +91-22-26001306 |
fax-no: | +91-22-26001307 |
e-mail: | vijaym@hathway.net |
mnt-ref: | APNIC-HM |
mnt-by: | APNIC-HM |
last-modified: | 2023-09-05T02:14:47Z |
source: | APNIC |
role: | ABUSE HATHWAYIN |
country: | ZZ |
address: | Trade World, B Wing, 10th Floor, Kamla Mills Compound, |
address: | Lower Parel, |
address: | Mumbai 400013 |
phone: | +000000000 |
e-mail: | nocadmin@hathway.net |
admin-c: | VM14-AP |
tech-c: | VM14-AP |
nic-hdl: | AH1250-AP |
remarks: | Generated from irt object IRT-HATHWAY-IN |
remarks: | nocadmin@hathway.net was validated on 2024-11-28 |
remarks: | abuse@hathway.net was validated on 2024-12-26 |
abuse-mailbox: | abuse@hathway.net |
mnt-by: | APNIC-ABUSE |
last-modified: | 2024-12-26T11:24:04Z |
source: | APNIC |
person: | Vijay Menezes |
nic-hdl: | VM14-AP |
e-mail: | vijaym@hathway.net |
address: | Trade World, B Wing, 10th Floor, Kamla Mills Compound, |
address: | Lower Parel, |
address: | Mumbai 400013 |
phone: | +91 022 56623333 |
fax-no: | +91 022 24933355 |
country: | IN |
mnt-by: | MAINT-IN-HATHWAY |
last-modified: | 2008-09-04T07:29:19Z |
source: | APNIC |
% Information related to '60.254.0.0/24AS17488'
route: | 60.254.0.0/24 |
descr: | Hathway IP over Cable Internet Access |
origin: | AS17488 |
notify: | vijaym@hathway.net |
mnt-by: | MAINT-IN-HATHWAY |
last-modified: | 2008-09-04T07:54:33Z |
source: | APNIC |
country: | IN |
To get more information visit NetOX (Network Operators' toolboX)
% This query was served by the APNIC Whois Service version 1.88.25 (WHOIS-AU2)
To get more information visit NetOX (Network Operators' toolboX)