To assist you with debugging problems, this whois query was received from IP Address:
18.116.88.193
% APNIC found the following authoritative answer from: whois.ripe.net
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered. % To receive output for a database update, use the "-B" flag.
% Information related to '45.14.8.0 - 45.14.9.255'
% Abuse contact for '45.14.8.0 - 45.14.9.255' is 'abuse@sziliciummezo.hu'
inetnum: | 45.14.8.0 - 45.14.9.255 |
netname: | DebreceniEgyetem |
country: | HU |
admin-c: | TB8500-RIPE |
tech-c: | TB8500-RIPE |
abuse-c: | AR44529-RIPE |
status: | SUB-ALLOCATED PA |
mnt-by: | MNT-GISK1 |
created: | 2023-10-20T12:34:56Z |
last-modified: | 2023-10-20T12:34:56Z |
source: | RIPE |
To get more information visit NetOX (Network Operators' toolboX)
person: | Tamas Balla |
address: | Debreceni Egyetem |
address: | Universitas of Debrecen |
address: | Egyetem ter 1 |
address: | H-4032 Debrecen |
address: | Hungary |
phone: | +36306064502 |
nic-hdl: | TB8500-RIPE |
mnt-by: | NIIF-MNT |
created: | 2016-05-27T11:37:06Z |
last-modified: | 2016-05-27T11:37:06Z |
source: | RIPE # Filtered |
% Information related to '45.14.8.0/23AS47169'
route: | 45.14.8.0/23 |
origin: | AS47169 |
descr: | Debreceni Egyetem |
mnt-by: | MNT-GISK1 |
mnt-by: | HPC-Telecom-NOC-MNT |
created: | 2023-10-20T13:36:26Z |
last-modified: | 2023-11-02T08:41:03Z |
source: | RIPE |
To get more information visit NetOX (Network Operators' toolboX)
% This query was served by the RIPE Database Query Service version 1.114 (SHETLAND)
To get more information visit NetOX (Network Operators' toolboX)