To assist you with debugging problems, this whois query was received from IP Address:
3.135.63.133
% APNIC found the following authoritative answer from: whois.ripe.net
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered. % To receive output for a database update, use the "-B" flag.
% Information related to '31.90.0.0 - 31.127.255.255'
% Abuse contact for '31.90.0.0 - 31.127.255.255' is 'abuse@ee.co.uk'
inetnum: | 31.90.0.0 - 31.127.255.255 |
netname: | UK-TM-20101125 |
country: | GB |
org: | ORG-TIUL1-RIPE |
admin-c: | TMUK-RIPE |
tech-c: | TMUK-RIPE |
status: | ALLOCATED PA |
remarks: | For matters relating to abuse of services by individual customers, please contact abuse@ee.co.uk |
mnt-by: | RIPE-NCC-HM-MNT |
mnt-by: | AS12576-MNT |
mnt-lower: | TMUK-MNT |
mnt-lower: | AS12576-MNT |
mnt-domains: | TMUK-MNT |
mnt-routes: | TMUK-MNT |
created: | 2024-12-19T08:22:42Z |
last-modified: | 2024-12-19T08:22:42Z |
source: | RIPE # Filtered |
To get more information visit NetOX (Network Operators' toolboX)
organisation: | ORG-TIUL1-RIPE |
org-name: | EE Limited |
country: | GB |
org-type: | LIR |
address: | PP1, Floor1, Orion, Adastral Park, Martlesham Heath |
address: | IP5 3RE |
address: | Ipswich |
address: | UNITED KINGDOM |
phone: | +44 (0)20 7356 5000 |
admin-c: | TMUK-RIPE |
admin-c: | EE1964-RIPE |
admin-c: | FLS15-RIPE |
abuse-c: | EA8069-RIPE |
mnt-ref: | RIPE-NCC-HM-MNT |
mnt-ref: | AS12576-MNT |
mnt-by: | RIPE-NCC-HM-MNT |
mnt-by: | AS12576-MNT |
created: | 2004-04-17T12:22:43Z |
last-modified: | 2024-03-22T17:58:16Z |
source: | RIPE # Filtered |
role: | EE UK RIPE Admin |
address: | PP1, Floor1, Orion, Adastral Park, Martlesham Heath |
address: | Ipswich |
address: | IP5 3RE |
abuse-mailbox: | abuse@ee.co.uk |
admin-c: | EE1964-RIPE |
mnt-by: | TMUK-MNT |
tech-c: | EE1964-RIPE |
tech-c: | EE1964-RIPE |
nic-hdl: | TMUK-RIPE |
created: | 2009-07-15T08:59:08Z |
last-modified: | 2024-03-28T15:37:05Z |
source: | RIPE # Filtered |
% Information related to '31.96.0.0/11AS12576'
route: | 31.96.0.0/11 |
mnt-routes: | BTNET-INFRA-MNT |
descr: | EE route |
origin: | AS12576 |
mnt-by: | AS12576-mnt |
created: | 2013-07-24T07:46:19Z |
last-modified: | 2017-04-10T10:22:32Z |
source: | RIPE |
To get more information visit NetOX (Network Operators' toolboX)
% Information related to '31.96.0.0/11AS2856'
To get more information visit NetOX (Network Operators' toolboX)
route: | 31.96.0.0/11 |
origin: | AS2856 |
mnt-by: | BTNET-INFRA-MNT |
mnt-by: | TMUK-MNT |
mnt-by: | AS12576-MNT |
created: | 2020-02-20T09:44:58Z |
last-modified: | 2020-02-20T09:44:58Z |
source: | RIPE |
To get more information visit NetOX (Network Operators' toolboX)
% This query was served by the RIPE Database Query Service version 1.115.1 (DEXTER)
To get more information visit NetOX (Network Operators' toolboX)