To assist you with debugging problems, this whois query was received from IP Address:
18.116.67.248
% APNIC found the following authoritative answer from: whois.ripe.net
% This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See https://docs.db.ripe.net/terms-conditions.html
% Note: this output has been filtered. % To receive output for a database update, use the "-B" flag.
% Information related to '212.229.0.0 - 212.229.63.255'
% Abuse contact for '212.229.0.0 - 212.229.63.255' is 'ipabuse@vodafone.co.uk'
inetnum: | 212.229.0.0 - 212.229.63.255 |
netname: | VODAFONE-DYN-IP |
descr: | Dynamic IP Addresses |
descr: | Vodafone Consumer Broadband |
descr: | WAHP06-BNG-C1 |
country: | GB |
admin-c: | GSOC-RIPE |
tech-c: | GSOC-RIPE |
remarks: | INFRA-AW |
status: | ASSIGNED PA |
mnt-by: | CW-EUROPE-GSOC |
created: | 2021-12-10T10:25:24Z |
last-modified: | 2021-12-10T10:25:24Z |
source: | RIPE |
To get more information visit NetOX (Network Operators' toolboX)
role: | Vodafone IP GSOC |
address: | Vodafone Group PLC |
address: | Melbourne Street |
address: | Leeds |
address: | LS2 7PS |
address: | United Kingdom |
phone: | +44 1344 602224 |
remarks: | ------------------------------------------------------------ |
remarks: | For network issues contact Network Control phone |
remarks: | +44 1344 602224, email ncipsupport@vodafone.com |
remarks: | ------------------------------------------------------------ |
remarks: | To report spam or network abuse email ipabuse@vodafone.co.uk |
remarks: | ------------------------------------------------------------ |
remarks: | For more details please see http://www.as1273.net |
remarks: | or refer to AS1273 object in the RIPE database |
remarks: | ------------------------------------------------------------ |
admin-c: | VE1405-RIPE |
tech-c: | VE1405-RIPE |
abuse-mailbox: | ipabuse@vodafone.co.uk |
nic-hdl: | GSOC-RIPE |
mnt-by: | CW-EUROPE-GSOC |
created: | 2002-08-26T15:06:10Z |
last-modified: | 2022-08-22T14:32:05Z |
source: | RIPE # Filtered |
% Information related to '212.229.0.0/18AS5378'
route: | 212.229.0.0/18 |
descr: | Vodafone |
origin: | AS5378 |
mnt-by: | BDDSL-MNT |
created: | 2023-09-25T11:17:24Z |
last-modified: | 2023-09-25T11:17:24Z |
source: | RIPE |
To get more information visit NetOX (Network Operators' toolboX)
% This query was served by the RIPE Database Query Service version 1.115 (DEXTER)
To get more information visit NetOX (Network Operators' toolboX)