To assist you with debugging problems, this whois query was received from IP Address:
18.119.13.203
% APNIC found the following authoritative answer from: whois.afrinic.net
% This is the AfriNIC Whois server. % The AFRINIC whois database is subject to the following terms of Use. See https://afrinic.net/whois/terms
% Note: this output has been filtered. % To receive output for a database update, use the "-B" flag.
% Information related to '156.158.0.0 - 156.159.255.255'
% No abuse contact registered for 156.158.0.0 - 156.159.255.255
inetnum: | 156.158.0.0 - 156.159.255.255 |
netname: | Airtel_Tanzania_3G_6 |
descr: | Airtel Tanzania |
country: | TZ |
admin-c: | GF5-AFRINIC |
tech-c: | GF5-AFRINIC |
status: | ASSIGNED PA |
mnt-by: | CELTEL-MNT |
source: | AFRINIC # Filtered |
parent: | 156.156.0.0 - 156.159.255.255 |
To get more information visit NetOX (Network Operators' toolboX)
person: | Gerald Festo |
address: | Airtel House |
address: | Corner of A.H Mwinyi Road & Kawawa Road |
address: | Kinondoni |
address: | PO Box 9623 |
address: | Dar-es-Salaam |
address: | Tanzania |
address: | DSM |
address: | Other |
phone: | tel:+255-748-101-929 |
org: | ORG-CT1-AFRINIC |
nic-hdl: | GF5-AFRINIC |
remarks: | Network Services Engineer |
remarks: | Airtel Tanzania |
remarks: | http://africa.airtel.com/tanzania |
mnt-by: | GENERATED-6XDJIWQ8AK75LP4UCQ54WKPXTYUDYIMO-MNT |
source: | AFRINIC # Filtered |
% Information related to '156.156.0.0/14AS37133'
route: | 156.156.0.0/14 |
descr: | Route to Airtel TZ |
origin: | AS37133 |
mnt-by: | CELTEL-MNT |
source: | AFRINIC # Filtered |
To get more information visit NetOX (Network Operators' toolboX)