To assist you with debugging problems, this whois query was received from IP Address:
18.222.79.76
% APNIC found the following authoritative answer from: whois.arin.net
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. #
NetRange: | 132.12.0.0 - 132.12.255.255 |
CIDR: | 132.12.0.0/16 |
NetName: | AF-AFMC-AFSN-132-12 |
NetHandle: | NET-132-12-0-0-1 |
Parent: | NET132 (NET-132-0-0-0-0) |
NetType: | Direct Allocation |
OriginAS: | |
Organization: | Air Force Systems Networking (7ESG) |
RegDate: | 1989-07-17 |
Updated: | 2021-12-14 |
Ref: | https://rdap.arin.net/registry/ip/132.12.0.0 |
OrgName: | Air Force Systems Networking |
OrgId: | 7ESG |
Address: | 501 EAST MOORE DR. BLDG 884 RM 1100 GUNTHER ANNEX |
City: | MAXWELL AFB |
StateProv: | AL |
PostalCode: | 36114 |
Country: | US |
RegDate: | 2008-06-05 |
Updated: | 2023-02-28 |
Ref: | https://rdap.arin.net/registry/entity/7ESG |
OrgAbuseHandle: | REGIS10-ARIN |
OrgAbuseName: | Registration |
OrgAbusePhone: | +1-844-347-2457 |
OrgAbuseEmail: | disa.columbus.ns.mbx.arin-registrations@mail.mil |
OrgAbuseRef: | https://rdap.arin.net/registry/entity/REGIS10-ARIN |
OrgTechHandle: | REGIS10-ARIN |
OrgTechName: | Registration |
OrgTechPhone: | +1-844-347-2457 |
OrgTechEmail: | disa.columbus.ns.mbx.arin-registrations@mail.mil |
OrgTechRef: | https://rdap.arin.net/registry/entity/REGIS10-ARIN |
# # ARIN WHOIS data and services are subject to the Terms of Use # available at: https://www.arin.net/resources/registry/whois/tou/ # # If you see inaccuracies in the results, please report at # https://www.arin.net/resources/registry/whois/inaccuracy_reporting/ # # Copyright 1997-2025, American Registry for Internet Numbers, Ltd. #